| %20Drop%20Shadow.gif) |  
          INRCOG, 
          designated as an affiliate data center, is a depository for various 
          Census data and provides localized assistance to data users in locating 
          and using data or making referrals to other organizations in the state 
          data center network. INRCOG maintains a collection of major Census Bureau 
          reports for the State and the region.  Individuals 
          interested in data such as housing unit counts and statistics, income, 
          education, employment, poverty, race and ethnicity, and age distribution 
          may also view online at either the State 
          Library of Iowa State Data Center, or the U.S. 
          Census Bureau.   
           
            | Comparative 
                Population of INRCOG Region, 1980-2020 |   
            | Jurisdiction | 1980 
                Census | 1990 
                Census | 2000 
                Census | 2010 
                Census | 2020 
                Census
 |   
            | Black 
              Hawk County | 137,961 | 123,798 | 128,012 | 131,090 | 131,144 |   
            | Cedar 
              Falls | 36,322 | 34,298 | 36,145 | 39,260 | 40,713 |   
            | Dunkerton | 718 | 746 | 749 | 852 | 842 |   
            | Elk 
              Run Heights | 1,186 | 1,088 | 1,052 | 1,117 | 1,069 |   
            | Evansdale | 4,798 | 4,638 | 4,526 | 4,751 | 4,561 |   
            | Gilbertville | 740 | 748 | 767 | 712 | 794 |   
            | Hudson | 2,267 | 2,037 | 2,117 | 2,282 | 2,546 |   
            | LaPorte 
              City | 2,324 | 2,128 | 2,275 | 2,285 | 2,284 |   
            | Raymond | 655 | 619 | 537 | 788 | 759 |   
            | Waterloo | 75,985 | 66,467 | 68,747 | 68,406 | 67,314 |   
            | Unincorporated | 12,966 | 11,029 | 11,097 | 10,637 | 10,262 |   
            |  |  |  |  |  |  |   
            | Bremer 
              County | 24,820 | 22,813 | 23,325 | 24,276 | 24,988 |   
            | Denver | 1,647 | 1,600 | 1,627 | 1,780 | 1,919 |   
            | Frederika | 223 | 188 | 199 | 183 | 204 |   
            | Janesville | 840 | 822 | 829 | 930 | 1,034 |   
            | Plainfield | 469 | 455 | 438 | 436 | 393 |   
            | Readlyn | 858 | 773 | 786 | 808 | 845 |   
            | Sumner | 2,335 | 2,078 | 2,106 | 2,028 | 2,030 |   
            | Tripoli | 1,280 | 1,188 | 1,310 | 1,313 | 1,191 |   
            | Waverly | 8,444 | 8,539 | 8,968 | 9,874 | 10,394 |   
            | Unincorporated | 8,724 | 7,170 | 7,062 | 6,924 | 6,978 |   
            |  |  |  |  |  |  |   
            | Buchanan 
              County | 22,900 | 20,844 | 21,093 | 20,958 | 20.565 |   
            | Aurora | 248 | 196 | 194 | 185 | 169 |   
            | Brandon | 337 | 320 | 311 | 309 | 341 |   
            | Fairbank | 980 | 1,018 | 1,041 | 1,113 | 1,111 |   
            | Hazleton | 877 | 733 | 950 | 823 | 713 |   
            | Independence | 6,392 | 5,972 | 6,014 | 5,966 | 6,064 |   
            | Jesup | 2,343 | 2,121 | 2,212 | 2,520 | 2,508 |   
            | Lamont | 554 | 471 | 503 | 461 | 429 |   
            | Quasqueton | 599 | 579 | 574 | 554 | 570 |   
            | Rowley | 275 | 272 | 290 | 264 | 270 |   
            | Stanley | 154 | 116 | 128 | 125 | 81 |   
            | Winthrop | 767 | 742 | 772 | 850 | 823 |   
            | Unincorporated | 9,374 | 8,304 | 8,104 | 7,788 | 7,486 |   
            |  |  |  |  |  |  |   
            | Butler 
              County | 17,688 | 15,731 | 15,305 | 14,867 | 14,334 |   
            | Allison | 1,132 | 1,000 | 1,006 | 1,029 | 966 |   
            | Aplington | 1,027 | 1,034 | 1,054 | 1,128 | 1,116 |   
            | Aredale | 88 | 88 | 89 | 74 | 62 |   
            | Bristow | 252 | 197 | 202 | 160 | 145 |   
            | Clarksville | 1,424 | 1,382 | 1,441 | 1,439 | 1,264 |   
            | Dumont | 815 | 705 | 676 | 637 | 634 |   
            | Greene | 1,332 | 1,142 | 1,099 | 1,130 | 990 |   
            | New 
              Hartford | 764 | 683 | 659 | 516 | 570 |   
            | Parkersburg | 1,968 | 1,804 | 1,889 | 1,870 | 2,015 |   
            | Shell 
              Rock | 1,478 | 1,385 | 1,298 | 1,296 | 1,268 |   
            | Unincorporated | 7,388 | 6,311 | 5,892 | 5,588 | 5,304 |   
            |  |  |  |  |  |  |   
            | Chickasaw 
              County | 15,437 | 13,295 | 13,095 | 12,439 | 12,012 |   
            | Alta 
              Vista | 314 | 246 | 286 | 266 | 227 |   
            | Bassett | 128 | 74 | 74 | 66 | 45 |   
            | Fredericksburg | 1,075 | 1,011 | 984 | 931 | 987 |   
            | Ionia | 350 | 304 | 277 | 291 | 226 |   
            | Lawler | 534 | 517 | 461 | 439 | 406 |   
            | Nashua | 1,846 | 1,476 | 1,618 | 1,663 | 1,551 |   
            | New 
              Hampton | 3,940 | 3,660 | 3,692 | 3,571 | 3,494 |   
            | North 
              Washington | 142 | 107 | 118 | 117 | 112 |   
            | Unincorporated | 7,108 | 5,900 | 5,585 | 5,095 | 4,964 |   
            |  |  |  |  |  |  |   
            | Grundy 
              County | 14,366 | 12,029 | 12,369 | 12,453 | 12,329 |   
            | Beaman | 219 | 183 | 210 | 191 | 161 |   
            | Conrad | 1,133 | 964 | 1,055 | 1,108 | 1,093 |   
            | Dike | 987 | 875 | 944 | 1,209 | 1,304 |   
            | Grundy 
              Center | 2,880 | 2,491 | 2,596 | 2,706 | 2,796 |   
            | Holland | 278 | 215 | 250 | 282 | 269 |   
            | Morrison | 146 | 125 | 97 | 94 | 98 |   
            | Reinbeck | 1,808 | 1,605 | 1,751 | 1,664 | 1,662 |   
            | Stout | 190 | 192 | 217 | 224 | 191 |   
            | Wellsburg | 761 | 682 | 716 | 707 | 720 |   
            | Unincorporated | 5,964 | 4,697 | 4,533 | 4,268 | 4,035 |   
            |  |  |  |  |  |  |   
            | TOTALINRCOG 
                REGION
 | 233,152 | 208,510 | 213,199 | 216,083 | 215,372 |            |  |